Material:
PA6 + 30% Fibre Glass
Speed:
8 m/sec
Temperature:
-30°C to +130°C
| MODEL | A Inner Height (mm) |
B Inner Width (mm) |
C Outer Height (mm) |
D Outer Width (mm) |
R Bending Radius |
W Weight Kg/Mt |
|---|---|---|---|---|---|---|
| CK60 A 080 R... | 60 | 80 | 82 | 132 | 200 | 3.120 |
| CK60 A 100 R... | 100 | 152 | 3.252 | |||
| CK60 A 120 R... | 120 | 172 | 3.384 | |||
| CK60 A 150 R... | 150 | 172 | 3.494 | |||
| CK60 A 160 R... | 160 | 212 | 3.582 | |||
| CK60 A 180 R... | 180 | 232 | 3.670 | |||
| CK60 A 200 R... | 200 | 252 | 3.846 |
| MODEL | A Inner Height (mm) |
B Inner Width (mm) |
C Outer Height (mm) |
D Outer Width (mm) |
R Bending Radius |
W Weight Kg/Mt |
|---|---|---|---|---|---|---|
| CK60 AL 080 R... | 60 | 80 | 82 | 132 | 200 | 3.120 |
| CK60 AL 100 R... | 100 | 152 | 3.252 | |||
| CK60 AL 120 R... | 120 | 172 | 3.384 | |||
| CK60 AL 150 R... | 150 | 172 | 3.494 | |||
| CK60 AL 160 R... | 160 | 212 | 3.582 | |||
| CK60 AL 180 R... | 180 | 232 | 3.670 | |||
| CK60 AL 200 R... | 200 | 252 | 3.846 |
| 200 | |
|---|---|
| H(mm) | 140 |
| X(mm) | 482 |
| Y(mm) | 628 |