Conduit Pipes PA6
CKS PA6 conduit is a high-performance parallel corrugated protective conduit offering excellent protection due to its strong structure and versatile accessories.
Maximum safety in the event of a fire.
| Part Number PG/90°PG | Nominal Size | ID × OD (mm) | Bending Radius (mm) | PU (m) | |
|---|---|---|---|---|---|
| PA 6 Conduit Black | |||||
| 7 | 10 | 6.5 × 10 | 13 | 50 | |
| 9 | 13 | 10 × 13 | 20 | 50 | |
| 11 | 16 | 12 × 15.8 | 35 | 50 | |
| 13.5 | 18 | 14.3 × 18.5 | 40 | 50 | |
| 16 | 21 | 16.5 × 21.2 | 45 | 50 | |
| 21 | 28 | 23 × 28.5 | 55 | 50 | |
| 29 | 34 | 29 × 34.5 | 65 | 25 | |
| 36 | 42 | 36 × 42.6 | 90 | 25 | |
| 48 | 54 | 48 × 54.5 | 100 | 25 | |
| Part Number PG/90°PG | Nominal Size | ID × OD (mm) | Bending Radius (mm) | PU (m) | |
|---|---|---|---|---|---|
| Slitted PA 6 Conduit Black | |||||
| 7 | 10 | 6.5 × 10 | 13 | 50 | |
| 9 | 13 | 10 × 13 | 20 | 50 | |
| 11 | 16 | 12 × 15.8 | 35 | 50 | |
| 13.5 | 18 | 14.3 × 18.5 | 40 | 50 | |
| 16 | 21 | 16.5 × 21.2 | 45 | 50 | |
| 21 | 28 | 23 × 28.5 | 55 | 50 | |
| 29 | 34 | 29 × 34.5 | 65 | 25 | |
| 36 | 42 | 36 × 42.6 | 90 | 25 | |
| 48 | 54 | 48 × 54.5 | 100 | 25 | |
Benefits
- Dimensionally stable
- Flexible
- High flame-retardance and self-extinguishing
- Crush-resistant
- Lightweight
Application range
- Mechanical engineering
- Public utilities
- Railway applications / vehicle construction
- Moving applications
- Outdoor application (in black)
Product Features
- Halogen and Cadmium-free
- Abrasion-resistant
- High resistance to oil, petrol, acids and other chemicals
Product Make-up
- Fine-profile corrugated polyamide 6 conduit
Note
- UV and weather-resistant in black
Certifications
Colour delivered
Black, UV-resistant
Material
PA6
Silicone-free
Halogen-free
Temperature Range
-40°C to +115°C
Short-term: +150°C